Amenities
Generator Backup
CCTV
Elevators
Rain Water Harvesting
Master Layout Plan
Availability
| Flat No. | Floor | Type | Area | Facing | Layout | Availability |
|---|---|---|---|---|---|---|
| 4A | 4 | 3BHK + 3T | 1795 | East | Not Available | Sold Out |
| 1A | 1 | 3BHK + 3T | 1795 | East | Available | |
| 3A | 3 | 3BHK + 3T | 1795 | East | Not Available | Sold Out |
| 2A | 2 | 3BHK + 3T | 1795 | East | Not Available | Sold Out |
| 5A | 5 | 3BHK + 3T | 1795 | East | Available |
Approvals
Planning Permit No:
OL- PP / NHRB / 0084 / 2024
Date of Permit:
2024-03-06
Building Permission No:
CEBA / WDCN13 / 00127 / 2024
Date of Permit:
2024-03-20
Project Update Images
Property Location